Total passenger traffic up 42.7% YoY reaching 90% of pre-pandemic levels;
Armenia and Ecuador above January 2019 levels, while Argentina and Brazil at 93% and 85%, respectively
Corporación América Airports a leading private airport operator in the world, reported today a 42.7% YoY increase in passenger traffic in January 2023, reaching 89.9% of January 2019 levels.Passenger Traffic Overview
Passenger Traffic, Cargo Volume and Aircraft Movements Highlights (2023 vs. 2022) | |||
Statistics | Jan'23 | Jan'22 | % Var. |
Domestic Passengers (thousands) | 3,639 | 2,855 | 27.5% |
International Passengers (thousands) | 2,136 | 1,107 | 93.0% |
Transit Passengers (thousands) | 732 | 599 | 22.1% |
Total Passengers (thousands) | 6,507 | 4,561 | 42.7% |
Cargo Volume (thousand tons) | 26.3 | 25.1 | 5.1% |
Total Aircraft Movements (thousands) | 69.1 | 50.8 | 36.1% |
Passenger Traffic, Cargo Volume and Aircraft Movements Highlights (2023 vs. 2019) | |||
Statistics | Jan'23 | Jan'19 | % Var. |
Domestic Passengers (thousands) | 3,639 | 4,010 | -9.2% |
International Passengers (thousands) | 2,136 | 2,380 | -10.2% |
Transit Passengers (thousands) | 732 | 850 | -13.9% |
Total Passengers (thousands) | 6,507 | 7,240 | -10.1% |
Cargo Volume (thousand tons) | 26.3 | 33.0 | -20.1% |
Total Aircraft Movements (thousands) | 69.1 | 74.7 | -7.4% |
(1) | Note that preliminary passenger traffic figures for 2019, as well as January 2020 for Ezeiza Airport, in Argentina, were adjusted to include additional inbound passengers not accounted for in the initial count, for an average of approximately 5% of total passenger traffic at Ezeiza Airport and 1% of total traffic at CAAP, during that period. Importantly, inbound traffic does not affect revenues, as tariffs are applicable on departure passengers. | |
(2) | Cargo volumes in Uruguay were rectified from January 2019 to June 2020, to reflect all cargo passing through the cargo terminal, instead of air cargo only. |
Cargo Volume and Aircraft Movements
Summary Passenger Traffic, Cargo Volume and Aircraft Movements (2023 vs. 2022)
| Jan'23 | Jan'22 | % Var. |
Passenger Traffic (thousands) |
|
|
|
Argentina(1) | 3,585 | 2,273 | 57.7% |
Italy | 423 | 191 | 121.7% |
Brazil | 1,592 | 1,527 | 4.3% |
Uruguay | 183 | 114 | 61.0% |
Ecuador | 361 | 243 | 48.8% |
Armenia | 363 | 214 | 69.8% |
TOTAL | 6,507 | 4,561 | 42.7% |
(1) See Footnote 1 in previous table. (2) See Footnote 2 in previous table. |
Cargo Volume (tons) |
|
|
|
Argentina | 13,359 | 13,638 | -2.0% |
Italy | 1,052 | 1,155 | -9.0% |
Brazil | 4,958 | 4,027 | 23.1% |
Uruguay(2) | 1,985 | 2,070 | -4.1% |
Ecuador | 2,747 | 3,130 | -12.2% |
Armenia | 2,248 | 1,050 | 114.1% |
TOTAL | 26,348 | 25,071 | 5.1% |
Aircraft Movements |
|
|
|
Argentina | 37,642 | 25,230 | 49.2% |
Italy | 4,113 | 3,022 | 36.1% |
Brazil | 13,602 | 12,277 | 10.8% |
Uruguay | 3,767 | 2,831 | 33.1% |
Ecuador | 6,631 | 5,676 | 16.8% |
Armenia | 3,380 | 1,752 | 92.9% |
TOTAL | 69,135 | 50,788 | 36.1% |
Summary Passenger Traffic, Cargo Volume and Aircraft Movements (2023 vs. 2019)
| Jan'23 | Jan'19 | % Var. |
Passenger Traffic (thousands) |
|
|
|
Argentina(1) | 3,585 | 3,853 | -7.0% |
Italy | 423 | 460 | -8.1% |
Brazil | 1,592 | 1,866 | -14.7% |
Uruguay | 183 | 247 | -25.6% |
Ecuador | 361 | 353 | 2.3% |
Armenia | 363 | 212 | 71.0% |
Peru | - | 249 | - |
TOTAL | 6,507 | 7,240 | -10.1% |
(1) See Footnote 1 in previous table. (2) See Footnote 2 in previous table. |
Cargo Volume (tons) |
|
|
|
Argentina | 13,359 | 18,845 | -29.1% |
Italy | 1,052 | 1,027 | 2.4% |
Brazil | 4,958 | 6,042 | -17.9% |
Uruguay(2) | 1,985 | 2,121 | -6.4% |
Ecuador | 2,747 | 3,733 | -26.4% |
Armenia | 2,248 | 859 | 161.8% |
Peru | - | 370 | - |
TOTAL | 26,348 | 32,996 | -20.1% |
Aircraft Movements |
|
|
|
Argentina | 37,642 | 40,140 | -6.2% |
Italy | 4,113 | 4,644 | -11.4% |
Brazil | 13,602 | 14,670 | -7.3% |
Uruguay | 3,767 | 3,941 | -4.4% |
Ecuador | 6,631 | 7,154 | -7.3% |
Armenia | 3,380 | 1,948 | 73.5% |
Peru | - | 2,164 | - |
TOTAL | 69,135 | 74,661 | -7.4% |
Corporación América Airports acquires, develops and operates airport concessions. Currently, the Company operates 53 airports in 6 countries across Latin America and Europe (Argentina, Brazil, Uruguay, Ecuador, Armenia and Italy). In 2022, Corporación América Airports served 65.6 million passengers, 83.7% above the 35.7 million passengers served in 2021 and 22.1% below the 84.2 million served in 2019.