Flights to Saint Lucia have resumed - Caribbean Airlines is now flying a weekly service between Trinidad and Saint Lucia on its ATR aircraft.
On August 16, 2021, Hon. Dr. Ernest Hilaire - Minister for Tourism, Investment, Creative Industries, Culture, and Information joined the Saint Lucia Tourism Authority (SLTA) in welcoming Caribbean Airlines' restart of flights between Trinidad and Saint Lucia.
To commemorate the occasion, Hon. Dr. Hilaire and Christopher Gustave (SLTA) Marketing Manager for Caribbean and Events, presented a special commemorative plaque to Caribbean Airlines Captain Dale Harrison and accompanying crew members. The SLTA also gave two lucky passengers special welcome packages, and the first 30 disembarking were gifted with branded items.
ATR 72-600 - NO. OF AIRCRAFT: 5
Seat Pitch | 31" |
---|---|
Seat Width | 16.5" |
Interior Cabin Width | 8'5"/2.56 m |
Wingspan | 88'9"/27.05 m |
Length | 89'1.5"/27.17 m |
Tail Height | 25'1"/7.65 m |
Maximum Thrust/Power | 2,750 hp |
Maximum Fuel Capacity | 1,666 US gallons |
Maximum Take-off weight | 50,265 lb / 22,800 kg |
Maximum Range | 825 nmi/1,528 km |
Maximum Pay Load | 17,173 lb/7,790 kg |
Passenger Capacity | 68 |
Typical Cruising Altitude | 25,000 ft |
Typical Cruising Speed | 288 mph/250 kt |
Cargo - Capacity/Volume | 374.3 cu ft/10.6 cu ft |
Number of Engines | 2 |
Engine Type | PW127M |
Engine Manufacture | Pratt and Whitney |
Manufacturer's Website: | http://www.atraircraft.com |
Follow this site here.