Photo airBaltic |
Martin Gauss, President and CEO of airBaltic: “This is the largest number of new routes in a single season we have ever seen at airBaltic. We continue to be committed to our home cities in the Baltics and improving connectivity to and from the region. We are glad to expand airBaltic offering for the next summer season both with new route additions and increased flight frequencies on our existing leisure and city break routes.”
Destination served | Flight frequency | Start date | Price *, GREEN |
---|---|---|---|
Riga – Istanbul (Turkey) | 4 flights weekly | April 2, 2023 | 179 EUR |
Riga – Hannover (Germany) | 2 flights weekly | April 15, 2023 | 69 EUR |
Riga – Bucharest (Romania) | 3 flights weekly | May 1, 2023 | 79 EUR |
Riga – Porto (Portugal) | 2 flights weekly | May 1, 2023 | 149 EUR |
Riga – Burgas (Bulgaria) | 2 flights weekly | May 2, 2023 | 99 EUR |
Riga – Bilbao (Spain) | 2 flights weekly | May 4, 2023 | 149 EUR |
Riga – Tivat (Montenegro) | 2 flights weekly | May 4, 2023 | 89 EUR |
Riga – Yerevan (Armenia) | 2 flights weekly | May 16, 2023 | 129 EUR |
Riga – Belgrade (Serbia) | 2 flights weekly | May 16, 2023 | 79 EUR |
Riga – Baku (Azerbaijan) | 2 flights weekly | May 17, 2023 | 149 EUR |
Tallinn – Split (Croatia) | 2 flights weekly | May 1, 2023 | 109 EUR |
Tallinn – Rhodes (Greece) | 2 flights weekly | May 1, 2023 | 119 EUR |
Tallinn – Dubrovnik (Croatia) | 2 flights weekly | May 2, 2023 | 109 EUR |
Tallinn – Heraklion (Greece) | 2 flights weekly | May 3, 2023 | 119 EUR |
Vilnius – Malaga (Spain) | 2 flights weekly | May 2, 2023 | 109 EUR |
Vilnius – Palma de Mallorca (Spain) | 2 flights weekly | May 2, 2023 | 109 EUR |
Vilnius – Nice (France) | 2 flights weekly | May 3, 2023 | 79 EUR |
Vilnius – Heraklion (Greece) | 2 flights weekly | May 4, 2023 | 99 EUR |
*Lowest fare (one-way), including taxes, fees and service charges, on www.airBaltic.com, subject to availability
In the upcoming summer season, airBaltic plans to add a total of 18 new routes – 10 from Riga, 4 from Tallinn and 4 from Vilnius. Additionally, the airline will increase flight frequencies on such popular routes from Riga as Barcelona, Lisbon, Rome and more.
A full schedule of airBaltic flights can be found on the company's homepage at www.airbaltic.com.