Atlas Air Worldwide Holdings, Inc. announced a second-quarter 2021 net income of $107.1 million, or $3.53 per diluted share, compared with net income of $78.9 million, or $3.01 per diluted share, in the second quarter of 2020.
Atlas Air Worldwide Holdings, Inc.
Consolidated Statements of Operations
(in thousands, except per share data)
(Unaudited)
For the Three Months Ended | For the Six Months Ended | ||||||||||||||||||||
June 30, 2021 | June 30, 2020 | June 30, 2021 | June 30, 2020 | ||||||||||||||||||
Operating Revenue | $ | 990,432 | $ | 825,253 | $ | 1,851,732 | $ | 1,468,755 | |||||||||||||
Operating Expenses | |||||||||||||||||||||
Salaries, wages and benefits | 208,366 | 192,591 | 410,980 | 340,335 | |||||||||||||||||
Aircraft fuel | 214,269 | 83,242 | 377,820 | 191,560 | |||||||||||||||||
Maintenance, materials and repairs | 132,547 | 168,300 | 253,680 | 262,452 | |||||||||||||||||
Depreciation and amortization | 66,661 | 65,826 | 134,450 | 123,410 | |||||||||||||||||
Navigation fees, landing fees and other rent | 47,409 | 35,638 | 92,296 | 67,039 | |||||||||||||||||
Passenger and ground handling services | 41,504 | 30,130 | 81,569 | 62,089 | |||||||||||||||||
Travel | 39,947 | 34,627 | 77,619 | 77,018 | |||||||||||||||||
Aircraft rent | 17,687 | 24,316 | 38,443 | 48,283 | |||||||||||||||||
Loss (gain) on disposal of aircraft | - | 2 | 16 | (6,715 | ) | ||||||||||||||||
Special charge | - | 15,934 | - | 15,934 | |||||||||||||||||
Transaction-related expenses | 117 | 1,275 | 318 | 1,796 | |||||||||||||||||
Other | 61,848 | 52,710 | 120,260 | 103,822 | |||||||||||||||||
Total Operating Expenses | 830,355 | 704,591 | 1,587,451 | 1,287,023 | |||||||||||||||||
Operating Income | 160,077 | 120,662 | 264,281 | 181,732 | |||||||||||||||||
Non-operating Expenses (Income) | |||||||||||||||||||||
Interest income | (189 | ) | (224 | ) | (400 | ) | (704 | ) | |||||||||||||
Interest expense | 26,992 | 28,950 | 54,172 | 58,225 | |||||||||||||||||
Capitalized interest | (1,850 | ) | (132 | ) | (3,121 | ) | (325 | ) | |||||||||||||
Loss on early extinguishment of debt | - | 74 | - | 74 | |||||||||||||||||
Unrealized loss on financial instruments | - | 30,671 | 113 | 29,747 | |||||||||||||||||
Other (income) expense, net | (4,854 | ) | (50,598 | ) | (44,310 | ) | (49,392 | ) | |||||||||||||
Total Non-operating Expenses (Income) | 20,099 | 8,741 | 6,454 | 37,625 | |||||||||||||||||
Income before income taxes | 139,978 | 111,921 | 257,827 | 144,107 | |||||||||||||||||
Income tax expense | 32,868 | 33,009 | 60,784 | 41,842 | |||||||||||||||||
Net Income | $ | 107,110 | $ | 78,912 | $ | 197,043 | $ | 102,265 | |||||||||||||
Earnings per share: | |||||||||||||||||||||
Basic | $ | 3.69 | $ | 3.02 | $ | 6.85 | $ | 3.93 | |||||||||||||
Diluted | $ | 3.53 | $ | 3.01 | $ | 6.59 | $ | 3.92 | |||||||||||||
Weighted average shares: | |||||||||||||||||||||
Basic | 29,011 | 26,129 | 28,752 | 26,048 | |||||||||||||||||
Diluted | 30,319 | 26,182 | 29,900 | 26,074 | |||||||||||||||||
Atlas Air Worldwide Holdings, Inc.
Consolidated Balance Sheets
(in thousands, except share data)
(Unaudited)
June 30, 2021 | December 31, 2020 | |||||||
Assets | ||||||||
Current Assets | ||||||||
Cash and cash equivalents | $ | 750,161 | $ | 845,589 | ||||
Restricted cash | 10,292 | 10,692 | ||||||
Accounts receivable, net of allowance of $3,582 and $1,233, respectively | 291,843 | 265,521 | ||||||
Prepaid expenses, assets held for sale and other current assets | 97,906 | 95,919 | ||||||
Total current assets | 1,150,202 | 1,217,721 | ||||||
Property and Equipment | ||||||||
Flight equipment | 5,287,205 | 5,061,387 | ||||||
Ground equipment | 95,901 | 86,670 | ||||||
Less: accumulated depreciation | (1,240,656 | ) | (1,147,613 | ) | ||||
Flight equipment purchase deposits and modifications in progress | 223,761 | 110,150 | ||||||
Property and equipment, net | 4,366,211 | 4,110,594 | ||||||
Other Assets | ||||||||
Operating lease right-of-use assets | 209,898 | 255,805 | ||||||
Deferred costs and other assets | 344,914 | 374,242 | ||||||
Intangible assets, net and goodwill | 67,811 | 70,826 | ||||||
Total Assets | $ | 6,139,036 | $ | 6,029,188 | ||||
Liabilities and Equity | ||||||||
Current Liabilities | ||||||||
Accounts payable | $ | 103,399 | $ | 107,604 | ||||
Accrued liabilities | 535,947 | 583,160 | ||||||
Current portion of long-term debt and finance leases | 606,661 | 298,690 | ||||||
Current portion of long-term operating leases | 73,595 | 157,732 | ||||||
Total current liabilities | 1,319,602 | 1,147,186 | ||||||
Other Liabilities | ||||||||
Long-term debt and finance leases | 1,783,648 | 2,020,451 | ||||||
Long-term operating leases | 241,067 | 318,850 | ||||||
Deferred taxes | 262,146 | 203,586 | ||||||
Financial instruments and other liabilities | 35,519 | 77,576 | ||||||
Total other liabilities | 2,322,380 | 2,620,463 | ||||||
Commitments and contingencies | ||||||||
Equity | ||||||||
Stockholders’ Equity | ||||||||
Preferred stock, $1 par value; 10,000,000 shares authorized; no shares issued | - | - | ||||||
Common stock, $0.01 par value; 100,000,000 shares authorized; 34,515,070 and 32,877,533 shares issued, 29,024,700 and 27,517,297 shares outstanding (net of treasury stock), as of June 30, 2021 and December 31, 2020, respectively | 345 | 329 | ||||||
Additional paid-in-capital | 919,362 | 873,874 | ||||||
Treasury stock, at cost; 5,490,370 and 5,360,236 shares, respectively | (225,321 | ) | (217,889 | ) | ||||
Accumulated other comprehensive loss | (1,504 | ) | (1,904 | ) | ||||
Retained earnings | 1,804,172 | 1,607,129 | ||||||
Total stockholders’ equity | 2,497,054 | 2,261,539 | ||||||
Total Liabilities and Equity | $ | 6,139,036 | $ | 6,029,188 | ||||
- Balance sheet debt at June 30, 2021 totaled $2,390.3 million, including the impact of $41.2 million of unamortized discount and debt issuance costs of $24.9 million, compared with $2,319.1 million, including the impact of $50.6 million of unamortized discount and debt issuance costs of $29.3 million at December 31, 2020.
- The face value of our debt at June 30, 2021 totaled $2,456.4 million, compared with $2,399.0 million on December 31, 2020.
Atlas Air Worldwide Holdings, Inc.
Consolidated Statements of Cash Flows
(in thousands)
(Unaudited)
For the Six Months Ended | ||||||||
June 30, 2021 | June 30, 2020 | |||||||
Operating Activities: | ||||||||
Net Income | $ | 197,043 | $ | 102,265 | ||||
Adjustments to reconcile Net Income to net cash provided by operating activities: | ||||||||
Depreciation and amortization | 172,216 | 157,509 | ||||||
Accretion of debt securities discount | - | (2 | ) | |||||
Reversal of expected credit losses | (381 | ) | (6 | ) | ||||
Loss on early extinguishment of debt | - | 74 | ||||||
Special charge, net of cash payments | - | 15,934 | ||||||
Unrealized loss on financial instruments | 113 | 29,747 | ||||||
Loss (gain) on disposal of aircraft | 16 | (6,715 | ) | |||||
Deferred taxes | 60,086 | 39,518 | ||||||
Stock-based compensation | 7,466 | 10,506 | ||||||
Changes in: | ||||||||
Accounts receivable | (24,730 | ) | 51,781 | |||||
Prepaid expenses, current assets and other assets | (12,452 | ) | (19,115 | ) | ||||
Accounts payable, accrued liabilities and other liabilities | (56,271 | ) | 178,894 | |||||
Net cash provided by operating activities | 343,106 | 560,390 | ||||||
Investing Activities: | ||||||||
Capital expenditures | (43,359 | ) | (25,095 | ) | ||||
Purchase deposits and payments for flight equipment and modifications | (224,922 | ) | (59,919 | ) | ||||
Investment in joint ventures | (1,636 | ) | - | |||||
Proceeds from investments | - | 881 | ||||||
Proceeds from disposal of aircraft | 1,850 | 44,110 | ||||||
Net cash used for investing activities | (268,067 | ) | (40,023 | ) | ||||
Financing Activities: | ||||||||
Proceeds from debt issuance | 23,948 | 321,518 | ||||||
Payment of debt issuance costs | (1,257 | ) | (3,910 | ) | ||||
Payments of debt and finance lease obligations | (171,223 | ) | (274,960 | ) | ||||
Proceeds from revolving credit facility | - | 75,000 | ||||||
Customer maintenance reserves and deposits received | 9,029 | 6,010 | ||||||
Customer maintenance reserves paid | (23,932 | ) | (14,437 | ) | ||||
Treasury shares withheld for payment of taxes | (7,432 | ) | (3,840 | ) | ||||
Net cash provided by (used for) financing activities | (170,867 | ) | 105,381 | |||||
Net increase (decrease) in cash, cash equivalents and restricted cash | (95,828 | ) | 625,748 | |||||
Cash, cash equivalents and restricted cash at the beginning of period | 856,281 | 113,430 | ||||||
Cash, cash equivalents and restricted cash at the end of period | $ | 760,453 | $ | 739,178 | ||||
Noncash Investing and Financing Activities: | ||||||||
Acquisition of property and equipment included in Accounts payable and accrued liabilities | $ | 7,928 | $ | 13,613 | ||||
Acquisition of property and equipment acquired under operating leases | $ | 8,875 | $ | 1,918 | ||||
Acquisition of flight equipment under finance lease | $ | 121,313 | $ | - | ||||
Customer maintenance reserves settled with sale of aircraft | $ | - | $ | 6,497 | ||||
Issuance of shares related to settlement of warrant liability | $ | 31,582 | $ | - | ||||
Atlas Air Worldwide Holdings, Inc.
Direct Contribution
(in thousands)
(Unaudited)
For the Three Months Ended | For the Six Months Ended | |||||||||||||||
June 30, 2021 | June 30, 2020 | June 30, 2021 | June 30, 2020 | |||||||||||||
Operating Revenue: | ||||||||||||||||
Airline Operations | $ | 955,861 | $ | 789,498 | $ | 1,782,101 | $ | 1,395,871 | ||||||||
Dry Leasing | 40,404 | 40,906 | 80,768 | 82,832 | ||||||||||||
Customer incentive asset amortization | (11,443 | ) | (9,534 | ) | (21,924 | ) | (18,556 | ) | ||||||||
Other | 5,610 | 4,383 | 10,787 | 8,608 | ||||||||||||
Total Operating Revenue | $ | 990,432 | $ | 825,253 | $ | 1,851,732 | $ | 1,468,755 | ||||||||
Direct Contribution: | ||||||||||||||||
Airline Operations | $ | 231,793 | $ | 200,464 | $ | 400,943 | $ | 303,552 | ||||||||
Dry Leasing | 10,766 | 9,721 | 21,329 | 20,420 | ||||||||||||
Total Direct Contribution for Reportable Segments | 242,559 | 210,185 | 422,272 | 323,972 | ||||||||||||
Unallocated income and (expenses), net | (102,464 | ) | (50,308 | ) | (163,998 | ) | (139,029 | ) | ||||||||
Loss on early extinguishment of debt | - | (74 | ) | - | (74 | ) | ||||||||||
Unrealized loss on financial instruments | - | (30,671 | ) | (113 | ) | (29,747 | ) | |||||||||
Special charge | - | (15,934 | ) | - | (15,934 | ) | ||||||||||
Transaction-related expenses | (117 | ) | (1,275 | ) | (318 | ) | (1,796 | ) | ||||||||
Gain (loss) on disposal of aircraft | - | (2 | ) | (16 | ) | 6,715 | ||||||||||
Income before income taxes | 139,978 | 111,921 | 257,827 | 144,107 | ||||||||||||
Add back (subtract): | ||||||||||||||||
Interest income | (189 | ) | (224 | ) | (400 | ) | (704 | ) | ||||||||
Interest expense | 26,992 | 28,950 | 54,172 | 58,225 | ||||||||||||
Capitalized interest | (1,850 | ) | (132 | ) | (3,121 | ) | (325 | ) | ||||||||
Loss on early extinguishment of debt | - | 74 | - | 74 | ||||||||||||
Unrealized loss on financial instruments | - | 30,671 | 113 | 29,747 | ||||||||||||
Other (income) expense, net | (4,854 | ) | (50,598 | ) | (44,310 | ) | (49,392 | ) | ||||||||
Operating Income | $ | 160,077 | $ | 120,662 | $ | 264,281 | $ | 181,732 | ||||||||
Atlas Air Worldwide uses an economic performance metric, Direct Contribution, to show the profitability of each of its segments after allocation of direct operating and ownership costs. Atlas Air Worldwide currently has the following reportable segments: Airline Operations and Dry Leasing.
Direct Contribution consists of income (loss) before taxes, excluding loss on early extinguishment of debt, unrealized loss on financial instruments, special charge, transaction-related expenses, loss (gain) on disposal of aircraft, nonrecurring items, and unallocated expenses and (income), net.
Direct operating and ownership costs include crew costs, maintenance, fuel, ground operations, sales costs, aircraft rent, interest expense on the portion of debt used for financing aircraft, interest income on debt securities, and aircraft depreciation.
Unallocated expenses and (income), net include corporate overhead, nonaircraft depreciation, noncash expenses and income, interest expense on the portion of debt used for general corporate purposes, interest income on nondebt securities, capitalized interest, foreign exchange gains and losses, other revenue, other nonoperating costs and CARES Act grant income.
Atlas Air Worldwide Holdings, Inc.
Reconciliation to Non-GAAP Measures
(in thousands, except per share data)
(Unaudited)
For the Three Months Ended | ||||||||||||||
June 30, 2021 | June 30, 2020 | Percent Change | ||||||||||||
Net Income | $ | 107,110 | $ | 78,912 | 35.7 | % | ||||||||
Impact from: | ||||||||||||||
CARES Act grant income1 | - | (20,167 | ) | |||||||||||
Customer incentive asset amortization | 11,443 | 9,534 | ||||||||||||
Special charge | - | 15,934 | ||||||||||||
Noncash expenses and income, net2 | 4,746 | 4,458 | ||||||||||||
Unrealized loss on financial instruments | - | 30,671 | ||||||||||||
Other, net3 | 696 | 4,710 | ||||||||||||
Income tax effect of reconciling items | (2,220 | ) | (863 | ) | ||||||||||
Adjusted Net Income | $ | 121,775 | $ | 123,189 | (1.1 | )% | ||||||||
Weighted average diluted shares outstanding | 30,319 | 26,182 | ||||||||||||
Add: effect of convertible notes hedges4 | (608 | ) | - | |||||||||||
Adjusted weighted average diluted shares outstanding | 29,711 | 26,182 | ||||||||||||
Adjusted Diluted EPS | $ | 4.10 | $ | 4.71 | (13.0 | )% | ||||||||
For the Six Months Ended | ||||||||||||||
June 30, 2021 | June 30, 2020 | Percent Change | ||||||||||||
Net Income | $ | 197,043 | $ | 102,265 | 92.7 | % | ||||||||
Impact from: | ||||||||||||||
CARES Act grant income1 | (40,944 | ) | (20,167 | ) | ||||||||||
Customer incentive asset amortization | 21,924 | 18,556 | ||||||||||||
Special charge | - | 15,934 | ||||||||||||
Noncash expenses and income, net2 | 9,418 | 8,844 | ||||||||||||
Unrealized loss on financial instruments | 113 | 29,747 | ||||||||||||
Other, net3 | 1,025 | (550 | ) | |||||||||||
Income tax effect of reconciling items | 5,411 | (1,559 | ) | |||||||||||
Adjusted Net Income | $ | 193,990 | $ | 153,070 | 26.7 | % | ||||||||
Weighted average diluted shares outstanding | 29,900 | 26,074 | ||||||||||||
Add: effect of convertible notes hedges4 | (304 | ) | - | |||||||||||
Adjusted weighted average diluted shares outstanding | 29,596 | 26,074 | ||||||||||||
Adjusted Diluted EPS | $ | 6.55 | $ | 5.87 | 11.6 | % | ||||||||
Atlas Air Worldwide Holdings, Inc.
Reconciliation to Non-GAAP Measures
(in thousands, except per share data)
(Unaudited)
For the Three Months Ended | ||||||||||||||||
June 30, 2021 | June 30, 2020 | Percent Change | ||||||||||||||
Income before income taxes | $ | 139,978 | $ | 111,921 | 25.1 | % | ||||||||||
Impact from: | ||||||||||||||||
CARES Act grant income1 | - | (20,167 | ) | |||||||||||||
Customer incentive asset amortization | 11,443 | 9,534 | ||||||||||||||
Noncash expenses and income, net2 | 4,746 | 4,458 | ||||||||||||||
Unrealized loss on financial instruments | - | 30,671 | ||||||||||||||
Other, net3 | 696 | 4,710 | ||||||||||||||
Adjusted income before income taxes | $ | 156,863 | $ | 157,061 | (0.1 | ) | % | |||||||||
Interest expense, net | 20,207 | 24,136 | ||||||||||||||
Other income, net | (4,854 | ) | (30,431 | ) | ||||||||||||
Adjusted operating income | $ | 172,216 | $ | 150,766 | 14.2 | % | ||||||||||
Income tax expense | $ | 32,868 | $ | 33,009 | ||||||||||||
Income tax effect of reconciling items | (2,220 | ) | (863 | ) | ||||||||||||
Adjusted income tax expense | 35,088 | 33,872 | ||||||||||||||
Adjusted income before income taxes | $ | 156,863 | $ | 157,061 | ||||||||||||
Effective tax expense rate | 23.5 | % | 29.5 | % | ||||||||||||
Adjusted effective tax rate | 22.4 | % | 21.6 | % | ||||||||||||
For the Six Months Ended | ||||||||||||||||
June 30, 2021 | June 30, 2020 | Percent Change | ||||||||||||||
Income before income taxes | $ | 257,827 | $ | 144,107 | 78.9 | % | ||||||||||
Impact from: | ||||||||||||||||
CARES Act grant income1 | (40,944 | ) | (20,167 | ) | ||||||||||||
Customer incentive asset amortization | 21,924 | 18,556 | ||||||||||||||
Special charge | - | 15,934 | ||||||||||||||
Noncash expenses and income, net2 | 9,418 | 8,844 | ||||||||||||||
Unrealized loss on financial instruments | 113 | 29,747 | ||||||||||||||
Other, net5 | 1,025 | (550 | ) | |||||||||||||
Adjusted income before income taxes | $ | 249,363 | $ | 196,471 | 26.9 | % | ||||||||||
Interest expense, net | 41,233 | 48,354 | ||||||||||||||
Other income, net | (3,366 | ) | (29,225 | ) | ||||||||||||
Adjusted operating income | $ | 287,230 | $ | 215,600 | 33.2 | % | ||||||||||
Income tax expense | $ | 60,784 | $ | 41,842 | ||||||||||||
Income tax effect of reconciling items | 5,411 | (1,559 | ) | |||||||||||||
Adjusted income tax expense | 55,373 | 43,401 | ||||||||||||||
Adjusted income before income taxes | $ | 249,363 | $ | 196,471 | ||||||||||||
Effective tax expense rate | 23.6 | % | 29.0 | % | ||||||||||||
Adjusted effective tax rate | 22.2 | % | 22.1 | % | ||||||||||||
Atlas Air Worldwide Holdings, Inc.
Reconciliation to Non-GAAP Measures
(in thousands, except per share data)
(Unaudited)
For the Three Months Ended | ||||||||||||||
June 30, 2021 | June 30, 2020 | Percent Change | ||||||||||||
Net Income | $ | 107,110 | $ | 78,912 | 35.7 | % | ||||||||
Interest expense, net | 24,953 | 28,594 | ||||||||||||
Depreciation and amortization | 66,661 | 65,826 | ||||||||||||
Income tax expense | 32,868 | 33,009 | ||||||||||||
EBITDA | 231,592 | 206,341 | ||||||||||||
CARES Act grant income1 | - | (20,167 | ) | |||||||||||
Customer incentive asset amortization | 11,443 | 9,534 | ||||||||||||
Special charge | - | 15,934 | ||||||||||||
Unrealized loss on financial instruments | - | 30,671 | ||||||||||||
Other, net3 | 696 | 4,710 | ||||||||||||
Adjusted EBITDA | $ | 243,731 | $ | 247,023 | (1.3 | )% | ||||||||
For the Six Months Ended | ||||||||||||||
June 30, 2021 | June 30, 2020 | Percent Change | ||||||||||||
Net Income | $ | 197,043 | $ | 102,265 | 92.7 | % | ||||||||
Interest expense, net | 50,651 | 57,196 | ||||||||||||
Depreciation and amortization | 134,450 | 123,410 | ||||||||||||
Income tax expense | 60,784 | 41,842 | ||||||||||||
EBITDA | 442,928 | 324,713 | ||||||||||||
CARES Act grant income1 | (40,944 | ) | (20,167 | ) | ||||||||||
Customer incentive asset amortization | 21,924 | 18,556 | ||||||||||||
Special charge | - | 15,934 | ||||||||||||
Unrealized loss on financial instruments | 113 | 29,747 | ||||||||||||
Other, net5 | 1,025 | (550 | ) | |||||||||||
Adjusted EBITDA | $ | 425,046 | $ | 368,233 | 15.4 | % | ||||||||
- CARES Act grant income in 2021 and 2020 is related to income associated with the Payroll Support Program.
- Noncash expenses and income, net in 2021 and 2020 is primarily related to amortization of debt discount on the convertible notes.
- Other, net in 2021 primarily related to leadership transition costs. Other, net in 2020 primarily related to leadership transition costs, costs associated with the Payroll Support Program and costs associated with our acquisition of Southern Air.
- Represents the economic benefit from our convertible notes hedges in offsetting dilution from our convertible notes as we concluded in no event would economic dilution result from conversion of each of the convertible notes when our stock price is below the exercise price of the respective convertible note warrants.
- Other, net in 2021 primarily related to leadership transition costs. Other, net in 2020 primarily related to a $6.7 million net gain on the sale of aircraft, partially offset by leadership transition costs, costs associated with the Payroll Support Program and our acquisition of Southern Air.
Atlas Air Worldwide Holdings, Inc.
Reconciliation to Non-GAAP Measures
(in thousands, except per share data)
(Unaudited)
For the Three Months Ended | ||||||||
June 30, 2021 | June 30, 2020 | |||||||
Net Cash Provided by Operating Activities | $ | 254,981 | $ | 488,543 | ||||
Less: | ||||||||
Capital expenditures | 16,697 | 16,804 | ||||||
Capitalized interest | 1,850 | 132 | ||||||
Free Cash Flow1 | $ | 236,434 | $ | 471,607 | ||||
For the Six Months Ended | ||||||||
June 30, 2021 | June 30, 2020 | |||||||
Net Cash Provided by Operating Activities | $ | 343,106 | $ | 560,390 | ||||
Less: | ||||||||
Capital expenditures | 43,359 | 25,095 | ||||||
Capitalized interest | 3,121 | 325 | ||||||
Free Cash Flow1 | $ | 296,626 | $ | 534,970 | ||||
- Free Cash Flow = Net Cash from Operations minus Core Capital Expenditures and Capitalized Interest.
Core Capital Expenditures excludes purchases of aircraft.
Atlas Air Worldwide Holdings, Inc.
Operating Statistics and Traffic Results
(Unaudited)
For the Three Months Ended | Increase/ | For the Six Months Ended | Increase/ | |||||||||||||||||||||
June 30, 2021 | June 30, 2020 | (Decrease) | June 30, 2021 | June 30, 2020 | (Decrease) | |||||||||||||||||||
Block Hours | ||||||||||||||||||||||||
Airline Operations | 92,388 | 83,515 | 8,873 | 179,146 | 156,160 | 22,986 | ||||||||||||||||||
Cargo | 87,675 | 80,407 | 7,268 | 170,784 | 148,246 | 22,538 | ||||||||||||||||||
Passenger | 4,713 | 3,108 | 1,605 | 8,362 | 7,914 | 448 | ||||||||||||||||||
Other | 802 | 1,451 | (649 | ) | 2,567 | 2,053 | 514 | |||||||||||||||||
Total Block Hours | 93,190 | 84,966 | 8,224 | 181,713 | 158,213 | 23,500 | ||||||||||||||||||
Revenue Per Block Hour | ||||||||||||||||||||||||
Airline Operations | $ | 10,346 | $ | 9,453 | $ | 893 | $ | 9,948 | $ | 8,939 | $ | 1,009 | ||||||||||||
Cargo | $ | 9,903 | $ | 9,151 | $ | 752 | $ | 9,525 | $ | 8,442 | $ | 1,083 | ||||||||||||
Passenger | $ | 18,590 | $ | 17,285 | $ | 1,305 | $ | 18,576 | $ | 18,245 | $ | 331 | ||||||||||||
Average Utilization (block hours per day) | ||||||||||||||||||||||||
Airline Operations | ||||||||||||||||||||||||
Cargo | 10.8 | 9.3 | 1.5 | 10.4 | 8.5 | 1.9 | ||||||||||||||||||
Passenger | 5.2 | 3.2 | 2.0 | 4.6 | 4.0 | 0.6 | ||||||||||||||||||
All Operating Aircraft1 | 10.3 | 8.8 | 1.5 | 10.0 | 8.2 | 1.8 | ||||||||||||||||||
Fuel | ||||||||||||||||||||||||
Charter | ||||||||||||||||||||||||
Average fuel cost per gallon | $ | 1.92 | $ | 1.10 | $ | 0.82 | $ | 1.82 | $ | 1.47 | $ | 0.35 | ||||||||||||
Fuel gallons consumed (000s) | 111,818 | 75,769 | 36,049 | 207,404 | 130,047 | 77,357 |
- Average of All Operating Aircraft excludes Dry Leasing aircraft, which do not contribute to block-hour volumes.
Atlas Air Worldwide Holdings, Inc.
Operating Statistics and Traffic Results
(Unaudited)
For the Three Months Ended | Increase/ | For the Six Months Ended | Increase/ | |||||||||||||||||||||
June 30, 2021 | June 30, 2020 | (Decrease) | June 30, 2021 | June 30, 2020 | (Decrease) | |||||||||||||||||||
Segment Operating Fleet (average aircraft equivalents during the period) | ||||||||||||||||||||||||
Airline Operations1 | ||||||||||||||||||||||||
747-8F Cargo | 10.0 | 9.9 | 0.1 | 10.0 | 10.0 | - | ||||||||||||||||||
747-400 Cargo | 34.6 | 32.5 | 2.1 | 34.2 | 31.8 | 2.4 | ||||||||||||||||||
747-400 Dreamlifter | 1.3 | 1.8 | (0.5 | ) | 1.2 | 2.7 | (1.5 | ) | ||||||||||||||||
747-400 Passenger | 5.0 | 5.0 | - | 4.9 | 5.0 | (0.1 | ) | |||||||||||||||||
777-200 Cargo | 9.0 | 8.7 | 0.3 | 9.0 | 8.4 | 0.6 | ||||||||||||||||||
767-300 Cargo | 24.0 | 24.0 | - | 24.0 | 24.0 | - | ||||||||||||||||||
767-300 Passenger | 4.9 | 4.8 | 0.1 | 4.9 | 4.8 | 0.1 | ||||||||||||||||||
767-200 Cargo | 2.4 | 9.0 | (6.6 | ) | 4.0 | 9.0 | (5.0 | ) | ||||||||||||||||
767-200 Passenger | - | 1.0 | (1.0 | ) | 0.3 | 1.0 | (0.7 | ) | ||||||||||||||||
737-800 Cargo | 8.0 | 5.0 | 3.0 | 8.0 | 5.0 | 3.0 | ||||||||||||||||||
737-400 Cargo | - | 4.6 | (4.6 | ) | - | 4.8 | (4.8 | ) | ||||||||||||||||
Total | 99.2 | 106.3 | (7.1 | ) | 100.5 | 106.5 | (6.0 | ) | ||||||||||||||||
Dry Leasing | ||||||||||||||||||||||||
777-200 Cargo | 7.0 | 7.0 | - | 7.0 | 7.0 | - | ||||||||||||||||||
767-300 Cargo | 21.0 | 21.0 | - | 21.0 | 21.0 | - | ||||||||||||||||||
757-200 Cargo | - | - | - | - | 0.2 | (0.2 | ) | |||||||||||||||||
737-300 Cargo | 1.0 | 1.0 | - | 1.0 | 1.0 | - | ||||||||||||||||||
737-800 Passenger | - | - | - | - | 0.3 | (0.3 | ) | |||||||||||||||||
Total | 29.0 | 29.0 | - | 29.0 | 29.5 | (0.5 | ) | |||||||||||||||||
Less: Aircraft Dry Leased to CMI customers | (21.0 | ) | (21.0 | ) | - | (21.0 | ) | (21.0 | ) | - | ||||||||||||||
Total Operating Average Aircraft Equivalents | 107.2 | 114.3 | (7.1 | ) | 108.5 | 115.0 | (6.5 | ) | ||||||||||||||||
Out-of-Service2 | - | 1.7 | (1.7 | ) | - | 3.5 | (3.5 | ) |
- Airline Operations average fleet excludes spare aircraft provided by CMI customers.
- Out-of-service includes aircraft that are temporarily parked.
Follow this site here.