10 April, 2019

KLM results for March shows a drop in passenger numbers

Photo KLM
The latest figures from the Air France - KLM group show a slight decline of KLM's traffic in March, KLM's traffic results as a whole in the first quarter of 2019 also declined slightly. We did welcome 0.4% more passengers on board in the first quarter than we did during the same period last year. With revenue passenger kilometres down 1.0% and available seat kilometres down 0.3%, load factor declined by 0.6%pt in the first quarter.

“As a result of the slight decline in March, the first Quarter of 2019 also showed a slight decline of the KLM traffic results. Growth came mainly from destinations in Central and South America. Our results for the first quarter are driven mainly by capacity restrictions at Schiphol and poor weather conditions. To ensure the continued development of the KLM network, we will keep striving for moderate and controlled growth, in balance with environmental considerations.” said Pieter Elbers, KLM President & CEO.



KLM activity
    March     Year to date
Total Passenger network activity 2019 2018 Variation   2019 2018 Variation
Passengers carried ('000s) 2,761 2,795 (1.2%)   7,739 7,708 0.4%
Revenue pax-kilometers (m RPK) 8,631 8,844 (2.4%)   24,871 25,130 (1.0%)
Available seat-kilometers (m ASK) 9,857 9,933 (0.8%)   28,396 28,490 (0.3%)
Load factor (%) 87.6% 89.0% (1.5)   87.6% 88.2% (0.6)


Long-haul              
Passengers carried ('000s) 905 935 (3.1%)   2,633 2,685 (1.9%)
Revenue pax-kilometers (m RPK) 7,084 7,281 (2.7%)   20,646 20,933 (1.4%)
Available seat-kilometers (m ASK) 8,063 8,114 (0.6%)   23,361 23,490 (0.6%)
Load factor (%) 87.9% 89.7% (1.9)   88.4% 89.1% (0.7)


Short and Medium-haul              
Passengers carried ('000s) 1,856 1,860 (0.2%)   5,107 5,023 1.7%
Revenue pax-kilometers (m RPK) 1,548 1,562 (0.9%)   4,225 4,197 0.7%
Available seat-kilometers (m ASK) 1,793 1,820 (1.5%)   5,036 4,999 0.7%
Load factor (%) 86.3% 85.8% 0.5   83.9% 84.0% (0.1)



    March     Year to date
Cargo activity 2019 2018 Variation   2019 2018 Variation
Revenue tonne-km (m RTK) 401 416 (3.5%)   1,128 1,169 (3.5%)
Available tonne-km (m ATK) 595 605 (1.6%)   1,726 1,762 (2.1%)
Load factor (%) 67.4% 68.7% (1.3)   65.3% 66.3% (1.0)






More you might like....

Search